top of page
Tungsten Electrode Selector
Pre-ground tungsten tips for the most popular orbital welding machines
We have complied the OEM suggested tungsten sizes for specific weld heads and tube sizes to help you find the correct pre-ground electrode that you need. We have Arc Machine / AMI, Orbitalum, Swagelok, and Otto Arc in our database.
We carry a large inventory of pre-ground tungsten. Give us a call or send us an email for more information.
OEM | Weld Head Model | Tube O.D. in | Wall Thickness (Schedule) | OEM Part Number |
---|---|---|---|---|
Otto Arc | TPWH-C-1.5 | 0.250 | TC06-1265-02 | |
Otto Arc | TPWH-C-1.5 | 0.375 | TC06-1203-02 | |
Otto Arc | TPWH-C-1.5 | 0.500 | TC06-1120-02 | |
Otto Arc | TPWH-C-1.5 | 0.625 | TC06-1058-02 | |
Otto Arc | TPWH-C-1.5 | 0.750 | TC06-0995-02 | |
Otto Arc | TPWH-C-1.5 | 1.000 | TC06-0870-02 | |
Otto Arc | TPWH-C-1.5 | 1.500 | TC06-0620-02 | |
Otto Arc | TPWH-C-3 | 0.750 | TC06-1950-02 | |
Otto Arc | TPWH-C-3 | 1.000 | TC06-1860-02 | |
Otto Arc | TPWH-C-3 | 1.500 | TC06-1610-02 | |
Otto Arc | TPWH-C-3 | 2.000 | TC06-1360-02 | |
Otto Arc | TPWH-C-3 | 2.500 | TC06-1110-02 | |
Otto Arc | TPWH-C-3 | 3.000 | TC06-0860-02 | |
Otto Arc | TPWH-C-4 | 1.315 | TC06-2548-03 | |
Otto Arc | TPWH-C-4 | 1.500 | TC06-2475-03 | |
Otto Arc | TPWH-C-4 | 1.900 | TC06-2255-03 | |
Otto Arc | TPWH-C-4 | 2.000 | TC06-2255-03 | |
Otto Arc | TPWH-C-4 | 2.375 | TC06-2018-03 | |
Otto Arc | TPWH-C-4 | 2.500 | TC06-1975-03 | |
Otto Arc | TPWH-C-4 | 3.000 | TC06-1725-03 | |
Otto Arc | TPWH-C-4 | 3.500 | TC06-1455-03 | |
Otto Arc | TPWH-C-4 | 4.000 | TC06-1203-03 | |
Otto Arc | TPWH-C-4 | 4.500 | TC06-0955-03 | |
Otto Arc | TPWH-C-6 | 2.000 | TC06-4000-03 | |
Otto Arc | TPWH-C-6 | 2.375 | TC06-3793-03 | |
Otto Arc | TPWH-C-6 | 2.500 | TC06-3750-03 | |
Otto Arc | TPWH-C-6 | 3.000 | TC06-3500-03 | |
Otto Arc | TPWH-C-6 | 3.500 | TC06-3230-03 | |
Otto Arc | TPWH-C-6 | 4.000 | TC06-2980-03 | |
Otto Arc | TPWH-C-6 | 4.500 | TC06-2730-03 | |
Otto Arc | TPWH-C-6 | 5.000 | TC06-2480-03 | |
Otto Arc | TPWH-C-6 | 5.563 | TC06-2199-03 | |
Otto Arc | TPWH-C-6 | 6.000 | TC06-1980-03 | |
Otto Arc | TPWH-C-2 | 0.250 | TC06-1230-03 | |
Otto Arc | TPWH-C-2 | 0.375 | TC06-1480-03 | |
Otto Arc | TPWH-C-2 | 0.500 | TC06-1730-03 | |
Otto Arc | TPWH-C-2 | 0.750 | TC06-1850-03 | |
Otto Arc | TPWH-C-2 | 1.000 | TC06-1980-03 | |
Otto Arc | TPWH-C-2 | 1.500 | TC06-2040-02 | |
Otto Arc | TPWH-C-2 | 2.000 | TC06-2065-02 | |
Orbitalum Orbiweld | OW 76S | 0.500 | TC-06-1950-020 | |
Orbitalum Orbiweld | OW 76S | 0.625 | TC-06-1900-020 | |
Orbitalum Orbiweld | OW 76S | 0.750 | TC-06-1800-020 | |
Orbitalum Orbiweld | OW 76S | 1.000 | TC-06-1700-020 | |
Orbitalum Orbiweld | OW 76S | 1.500 | TC-06-1450-020 | |
Orbitalum Orbiweld | OW 76S | 2.000 | TC-06-1200-020 | |
Orbitalum Orbiweld | OW 76S | 2.500 | TC-06-0950-020 | |
Orbitalum Orbiweld | OW 76S | 3.000 | TC-06-0700-020 | |
Orbitalum Orbiweld | OW 115S | 1.000 | TC-06-3050-020 | |
Orbitalum Orbiweld | OW 115S | 1.500 | TC-06-2800-020 | |
Orbitalum Orbiweld | OW 115S | 2.000 | TC-06-2550-020 | |
Orbitalum Orbiweld | OW 115S | 2.500 | TC-06-2300-020 | |
Orbitalum Orbiweld | OW 115S | 3.000 | TC-06-2050-020 | |
Orbitalum Orbiweld | OW 115S | 4.000 | TC-06-1550-020 | |
Orbitalum Orbiweld | OW 115S | 4.500 | TC-06-1300-020 | |
Orbitalum Orbiweld | OW 170 | 2.000 | TC-06-3750-020 | |
Orbitalum Orbiweld | OW 170 | 2.500 | TC-06-3500-020 | |
Orbitalum Orbiweld | OW 170 | 3.000 | TC-06-3250-020 | |
Orbitalum Orbiweld | OW 170 | 4.000 | TC-06-2750-020 | |
Orbitalum Orbiweld | OW 170 | 4.500 | TC-06-2500-020 | |
Orbitalum Orbiweld | OW 170 | 6.000 | TC-06-1750-020 | |
Orbitalum Orbiweld | OW 170 | 6.625 | TC-06-1450-020 | |
unknown | unknown | TC04-0399-01 | ||
unknown | unknown | TC04-0414-03 | ||
unknown | unknown | TC04-0444-03 | ||
unknown | unknown | TC04-0476-01 | ||
unknown | unknown | TC04-0539-01 | ||
unknown | unknown | TC04-0539-03 | ||
unknown | unknown | TC04-0545-03 | ||
unknown | unknown | TC04-0582-03 | ||
unknown | unknown | TC04-0595-03 | ||
unknown | unknown | TC04-0644-01 | ||
unknown | unknown | TC04-0644-03 | ||
unknown | unknown | TC04-0657-03 | ||
unknown | unknown | TC04-0682-03 | ||
unknown | unknown | unknown | TC04-0700-02 | |
unknown | unknown | TC04-0701-03 | ||
unknown | unknown | TC04-0705-02 | ||
unknown | unknown | TC04-0707-03 | ||
unknown | unknown | TC04-1187-03 | ||
unknown | unknown | TC04-1417-03 | ||
unknown | unknown | TC04-1605-03 | ||
unknown | unknown | TC04-3000-005 | ||
Otto Arc | TPWH-C-1 | 0.125 | TC06-1088-02 | |
Otto Arc | TPWH-C-1 | 0.250 | TC06-1025-02 | |
Otto Arc | TPWH-C-1 | 0.375 | TC06-0963-02 | |
Otto Arc | TPWH-C-1 | 0.500 | TC06-0900-02 | |
Otto Arc | TPWH-C-1 | 0.625 | TC06-0818-02 | |
Otto Arc | TPWH-C-1 | 0.750 | TC06-0755-02 | |
Otto Arc | TPWH-C-1 | 1.000 | TC06-0630-02 | |
Arc Machines | 9-7500 | 4.000 | .065/.083 | TC06-3150-03 |
Arc Machines | 9-7500 | 4.000 | .095/.120 | TC09-3150-04 |
Arc Machines | 9-7500 | 4.000 (31/2" pipe) | (5-10) | TC09-3150-04 |
Arc Machines | 9-7500 | 4.500 | .083/.120 | TC09-2900-04 |
Arc Machines | 9-7500 | 4.500 (4" pipe) | (5-10) | TC09-2900-04 |
Arc Machines | 9-7500 | 5.000 | .065/.083 | TC06-2650-03 |
Arc Machines | 9-7500 | 5.000 | .095/.120 | TC09-2650-04 |
Arc Machines | 9-7500 | 5.563 (5" pipe) | (5-10) | TC09-2368-04 |
Arc Machines | 9-7500 | 6.000 | .065/.083 | TC06-2150-03 |
Arc Machines | 9-7500 | 6.000 | .095/.120 | TC09-2150-04 |
Arc Machines | 9-7500 | 6.625 (6" pipe) | (5-10) | TC09-1837-04 |
Arc Machines | 9-7500 | 7.000 | .095/.120 | TC09-1650-04 |
Arc Machines | 9E-7500 | 2.875 (21/2" pipe) | (5) | TC06-3180-03 |
Arc Machines | 9E-7500 | 2.875 (21/2" pipe) | (10) | TC09-3180-04 |
Arc Machines | 9E-7500 | 3.000 | .065/.083 | TC06-3117-03 |
Arc Machines | 9E-7500 | 3.000 | .095/.120 | TC09-3117-04 |
Arc Machines | 9E-7500 | 3.500 | .065/.083 | TC06-2867-03 |
Arc Machines | 9E-7500 | 3.500 | .095/.120 | TC09-2867-04 |
Arc Machines | 9E-7500 | 3.500 (3" pipe) | (5-10) | TC09-2867-04 |
Arc Machines | 9E-7500 | 4.000 | .065/.083 | TC06-2617-03 |
Arc Machines | 9E-7500 | 4.000 | .095/.120 | TC09-2617-04 |
Arc Machines | 9E-7500 | 4.000 (31/2" pipe) | (5-10) | TC09-2617-04 |
Arc Machines | 9E-7500 | 4.500 | .095/.120 | TC09-2367-04 |
Arc Machines | 9E-7500 | 4.500 (4" pipe) | (5-10) | TC09-2367-04 |
Arc Machines | 9E-7500 | 5.000 | .065/.083 | TC06-2117-03 |
Arc Machines | 9E-7500 | 5.000 | .095/.120 | TC09-2117-04 |
Arc Machines | 9E-7500 | 5.563 (5" pipe) | (5-10) | TC09-1836-04 |
Arc Machines | 9E-7500 | 6.000 | .065/.083 | TC06-1617-03 |
Arc Machines | 9E-7500 | 6.000 | .095/.120 | TC09-1617-04 |
Arc Machines | 9E-7500 | 6.625 (6" pipe) | (5-10) | TC09-1305-04 |
Orbitalum Orbiweld | OW 12 | 0.125 | TC-04-0500-010 | |
Orbitalum Orbiweld | OW 12 | 0.250 | TC-04-0450-010 | |
Orbitalum Orbiweld | OW 12 | 0.375 | TC-04-0400-010 | |
Orbitalum Orbiweld | OW 12 | 0.500 | TC-04-0350-010 | |
Orbitalum Orbiweld | OW 19 | 0.125 | TC-06-0900-020 | |
Orbitalum Orbiweld | OW 19 | 0.250 | TC-06-0800-020 | |
Orbitalum Orbiweld | OW 19 | 0.375 | TC-06-0750-020 | |
Orbitalum Orbiweld | OW 19 | 0.500 | TC-06-0700-020 | |
Orbitalum Orbiweld | OW 19 | 0.625 | TC-06-0650-020 | |
Orbitalum Orbiweld | OW 19 | 0.750 | TC-06-0550-020 | |
Orbitalum Orbiweld | OW 38S | 0.125 | TC-06-1350-020 | |
Orbitalum Orbiweld | OW 38S | 0.250 | TC-06-1300-020 | |
Orbitalum Orbiweld | OW 38S | 0.375 | TC-06-1200-020 | |
Orbitalum Orbiweld | OW 38S | 0.500 | TC-06-1150-020 | |
Orbitalum Orbiweld | OW 38S | 0.625 | TC-06-1100-020 | |
Orbitalum Orbiweld | OW 38S | 0.750 | TC-06-1050-020 | |
Orbitalum Orbiweld | OW 38S | 1.000 | TC-06-0900-020 | |
Orbitalum Orbiweld | OW 38S | 1.500 | TC-06-0650-020 | |
Orbitalum Orbiweld | OW 76S | 0.250 | TC-06-2050-020 | |
Orbitalum Orbiweld | OW 76S | 0.375 | TC-06-2000-020 | |
Arc Machines | 9ER-4500 | 4.000 | .065/.083 | TC09-0818-03 |
Arc Machines | 9ER-4500 | 4.000 | .095/.120 | TC09-0818-04 |
Arc Machines | 9ER-4500 | 4.000 (31/2" pipe) | (5) | TC09-0818-04 |
Arc Machines | 9ER-4500 | 4.000 (31/2" pipe) | (10) | TC09-0818-04 |
Arc Machines | 9ER-4500 | 4.500 | .095/.120 | TC09-0568-04 |
Arc Machines | 9ER-4500 | 4.500 (4" pipe) | (5) | TC09-0568-03 |
Arc Machines | 9ER-4500 | 4.500 (4" pipe) | (10) | TC09-0568-04 |
Arc Machines | 8-6625 | 1.000 | .049/.083 | TC06-3497-03 |
Arc Machines | 8-6625 | 1.000 | .095/.120 | TC09-3477-04 |
Arc Machines | 8-6625 | 1.050 (3/4" pipe) | (5-10) | TC06-3472-03 |
Arc Machines | 8-6625 | 1.050 (3/4" pipe) | (40) | TC09-3452-04 |
Arc Machines | 8-6625 | 1.315 (1" pipe) | (5) | TC06-3339-03 |
Arc Machines | 8-6625 | 1.315 (1" pipe) | (10-40) | TC09-3319-04 |
Arc Machines | 8-6625 | 1.500 | .049/.083 | TC06-3247-03 |
Arc Machines | 8-6625 | 1.500 | .095/.120 | TC09-3227-04 |
Arc Machines | 8-6625 | 1.660 (11/4" pipe) | (5) | TC06-3167-03 |
Arc Machines | 8-6625 | 1.660 (11/4" pipe) | (10-40) | TC09-3147-04 |
Arc Machines | 8-6625 | 1.900 (11/2" pipe) | (5) | TC06-3047-03 |
Arc Machines | 8-6625 | 1.900 (11/2" pipe) | (10-40) | TC09-3027-04 |
Arc Machines | 8-6625 | 2.000 | .049/.083 | TC06-2997-03 |
Arc Machines | 8-6625 | 2.000 | .095/.120 | TC09-2977-04 |
Arc Machines | 8-6625 | 2.375 (2" pipe) | (5) | TC06-2809-03 |
Arc Machines | 8-6625 | 2.375 (2" pipe) | (10-40) | TC09-2789-04 |
Arc Machines | 8-6625 | 2.500 | .049/.083 | TC06-2727-03 |
Arc Machines | 8-6625 | 2.500 | .095/.120 | TC09-2727-04 |
Arc Machines | 8-6625 | 2.875 | (5) | TC06-2539-03 |
Arc Machines | 8-6625 | 2.875 | (10) | TC09-2539-04 |
Arc Machines | 8-6625 | 3.000 | .065/.083 | TC06-2477-03 |
Arc Machines | 8-6625 | 3.000 | .095/.120 | TC09-2477-04 |
Arc Machines | 8-6625 | 3.500 | .065/.083 | TC06-2227-03 |
Arc Machines | 8-6625 | 3.500 | .095/.120 | TC09-2227-04 |
Arc Machines | 8-6625 | 3.500 (3" pipe) | (5) | TC06-2227-03 |
Arc Machines | 8-6625 | 3.500 (3" pipe) | (10) | TC09-2227-04 |
Arc Machines | 8-6625 | 4.000 | .065/.083 | TC06-1977-03 |
Arc Machines | 8-6625 | 4.000 | .095/.120 | TC09-1977-04 |
Arc Machines | 8-6625 | 4.500 | .095/.120 | TC09-1727-04 |
Arc Machines | 8-6625 | 4.500 (4" pipe) | (5-10) | TC09-1727-04 |
Arc Machines | 8-6625 | 5.000 | .065/.083 | TC06-1477-03 |
Arc Machines | 8-6625 | 5.000 | .095/.120 | TC09-1477-04 |
Arc Machines | 8-6625 | 5.563 (5" pipe) | (5-10) | TC09-1195-04 |
Arc Machines | 8-6625 | 6.000 | .065/.083 | TC06-0977-03 |
Arc Machines | 8-6625 | 6.000 | .095/.120 | TC09-0977-04 |
Arc Machines | 8-6625 | 6.625 (6" pipe) | (5-10) | TC09-0664-04 |
Arc Machines | 9-7500 | 2.875 (21/2" pipe) | (5) | TC06-3712-03 |
Arc Machines | 9-7500 | 2.875 (21/2" pipe) | (10) | TC09-3712-04 |
Arc Machines | 9-7500 | 3.000 | .065/.083 | TC06-3650-03 |
Arc Machines | 9-7500 | 3.000 | .095/.120 | TC09-3650-04 |
Arc Machines | 9-7500 | 3.500 | .065/.083 | TC06-3400-03 |
Arc Machines | 9-7500 | 3.500 | .095/.120 | TC09-3400-04 |
Arc Machines | 9-7500 | 3.500 (3" pipe) | (5-10) | TC09-3400-04 |
Arc Machines | 9-4500 | 3.500 (3" pipe) | (10) | TC09-1617-04 |
Arc Machines | 9-4500 | 4.000 | .065/.083 | TC06-1367-03 |
Arc Machines | 9-4500 | 4.000 | .095/.120 | TC09-1367-04 |
Arc Machines | 9-4500 | 4.000 (31/2" pipe) | (5) | TC06-1367-03 |
Arc Machines | 9-4500 | 4.000 (31/2" pipe) | (10) | TC09-1367-04 |
Arc Machines | 9-4500 | 4.500 | .095/.120 | TC09-1117-04 |
Arc Machines | 9-4500 | 4.500 (4" pipe) | (5) | TC06-1117-03 |
Arc Machines | 9-4500 | 4.500 (4" pipe) | (10) | TC09-1117-04 |
Arc Machines | 9E-4500 | 1.500 | .049/.083 | TC06-2340-03 |
Arc Machines | 9E-4500 | 1.500 | .095/.120 | TC09-2320-04 |
bottom of page